January 15-16, 2022 | Ft. Wayne, IN
Cash only for admission and apparel at PFW
Tickets:$14 – single day ticket Waves:AM Wave: (8:00 am start)
All 18,17, & 16 divisions & 14 club PM Wave: (2:30 pm start)
All 11, 12, 13 & 15 divisions, 14 Club & all other 14s divisions Doors open each morning at 7am Match Protocols
• Team will stay on the same side of the net for the entire match
• There will be no pregame or postgame handshakes |
Ticket Sales:
|
2021 Results | Champions | Runner-Ups |
11-12s | Iowa Select 12 Mizuno | Empowered 12 Elite Red |
13 Club | Decatur Force 13TealSmack | TI Elite 132 |
13/14 Open | TI Elite 14-1 | Team Pineapple 14O Black |
14 Classic | AVBC 14 National Red | Decatur Force 14 Aqua |
14 Club | Decatur Force 14TealSmack | Epic United 14 Jade |
15 Classic | High Street 15 Cyclone | TeamD 15-Blue |
15 Club | Iowa Select 15 Black | Team Pineapple 15C Green |
15 Open | Team Pineapple 15O Black | Academy 15E Venom |
15/16 Premier | Circle City 16 Volt | Empowered 15 Elite Red |
16 Classic | High Street 16 Lightning | Iowa Select 16 Black |
16 Club | Decatur Force 16TealSmack | Attack VBC 16U Black |
16 Open | 1st Alliance 16 Silver | Epic United 16 Elite |
17 Open | 1st Alliance 17 Silver | TI Elite 17-1 |
17/18 Club | Empowered OVC 18 Onyx | Iowa Select 16 Mizuno |
17/18 Classic | Empowered 17 Elite Red | Team Pineapple 16O Black |
18 Open |
1st Alliance 18 Silver | TI Elite 181 |